United States Exports to Cuba - 2024 Data 2025 Forecast 1991-2023 Historical
What does United States export to Cuba? (2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024) | The Observatory of Economic Complexity
International Trade
| Year | Total Exports (in millions USD) | Primary Export #1 | Primary Export #2 | Primary Export #3 |
|---|---|---|---|---|
| 2001 | $4.3 million | Agricultural Products | Poultry Meat | Soybeans |
| 2002 | $138.6 million | Agricultural Products | Wheat | Soybeans |
| 2003 | $256.9 million | Poultry Meat | Corn | Soybeans |
| 2004 | $380.5 million | Poultry Meat | Corn | Soybean Oilcake |
| 2005 | $350.2 million | Poultry Meat | Corn | Wheat |
| 2006 | $340.4 million | Poultry Meat | Corn | Soybeans |
| 2007 | $438.6 million | Poultry Meat | Corn | Wheat |
| 2008 | $710.0 million | Poultry Meat | Corn | Soybeans |
| 2009 | $528.5 million | Poultry Meat | Corn | Wheat |
| 2010 | $366.5 million | Poultry Meat | Corn | Soybeans |
| 2011 | $363.3 million | Poultry Meat | Corn | Soybeans |
| 2012 | $352.7 million | Poultry Meat | Corn | Soybean Oilcake |
| 2013 | $348.7 million | Poultry Meat | Corn | Wheat |
| 2014 | $299.8 million | Poultry Meat | Soybeans | Corn |
| 2015 | $180.3 million | Poultry Meat | Soybeans | Corn |
| 2016 | $245.8 million | Poultry Meat | Soybeans | Corn |
| 2017 | $276.4 million | Poultry Meat | Soybeans | Corn |
| 2018 | $283.3 million | Poultry Meat | Soybeans | Corn |
| 2019 | $258.2 million | Poultry Meat | Soybeans | Corn |
| 2020 | $176.8 million | Poultry Meat | Corn | Soybeans |
| 2021 | $200.9 million | Poultry Meat | Corn | Soybeans |
| 2022 | $177.1 million | Poultry Meat | Corn | Soybeans |
| Year | China Exports (in millions) | Main Export (China) | Spain Exports (in millions) | Main Export (Spain) | Venezuela Exports (in millions) | Main Export (Venezuela) | Canada Exports (in millions) | Main Export (Canada) |
|---|---|---|---|---|---|---|---|---|
| 2013 | $1,400 | Machinery & Electronics | $900 | Machinery & Equipment | $4,500 | Oil | $380 | Food Products |
| 2014 | $1,200 | Machinery & Electronics | $900 | Machinery & Equipment | $3,900 | Oil | $400 | Food Products |
| 2015 | $1,500 | Machinery & Electronics | $800 | Machinery & Equipment | $2,500 | Oil | $450 | Food Products |
| 2016 | $1,300 | Machinery & Electronics | $750 | Machinery & Equipment | $1,800 | Oil | $500 | Food Products |
| 2017 | $1,700 | Machinery & Electronics | $700 | Machinery & Equipment | $1,500 | Oil | $480 | Food Products |
| 2018 | $1,600 | Machinery & Electronics | $700 | Machinery & Equipment | $1,200 | Oil | $500 | Food Products |
| 2019 | $1,900 | Machinery & Electronics | $650 | Machinery & Equipment | $900 | Oil | $550 | Food Products |
| 2020 | $1,500 | Machinery & Electronics | $600 | Machinery & Equipment | $600 | Oil | $520 | Food Products |
| 2021 | $1,400 | Machinery & Electronics | $650 | Machinery & Equipment | $400 | Oil | $540 | Food Products |
| 2022 | $1,600 | Machinery & Electronics | $700 | Machinery & Equipment | $300 | Oil | $550 | Food Products |
Open: Screenshot 2024-10-20 at 1.01.26 AM.png

Open: Screenshot 2024-10-20 at 1.01.16 AM.png

Open: Screenshot 2024-10-20 at 1.01.07 AM.png



